Specifications | |||
---|---|---|---|
Product Family | WINTEC mSATA SSD | ||
Series Name | J9 | S6 | S10C / S11 |
Capacities MLC (GB) | 32GB ~ 512GB | 30GB ~ 960GB | 60GB ~ 960GB / 60GB ~ 960GB |
Form Factor (mm) | mSATA Full (30 x 51) MO-300A | ||
Sequential Read (MB/s)* | Up to 540 | Up to 540 | Up to 540 / Up to 560 |
Sequential Write (MB/s)* | Up to 400 | Up to 450 | Up to 510 / Up to 465 |
Random Read (IOPS)* | Up to 72,000 | Up to 80,000 | Up to 90,000 / Up to 100,000 |
Random Write (IOPS)* | Up to 72,000 | Up to 80,000 | Up to 80,000 / Up to 90,000 |
Operating Temperature | 0ºC – +70ºC | 0ºC – +70ºC | 0ºC – +70ºC / -40ºC – +85ºC |
-40ºC – +85ºC | -40ºC – +85ºC | ||
NAND Flash | SLC (Single Level Cell) | ||
Supported | MLC (Multi-Level Cell) | ||
Endurance | 536 (512GB) | 2400 (960GB) | 930 (960GB) / 544 (512GB) |
Power Consumption* | |||
Active R/W (Watts) | 0.92 / 1.82 (Typical) | 0.8 / 1.5 (Typical) | 1.3 / 2.6 1.4 / 2.5 (Typical) |
Idle (Watts) | 0.23 | 0.3 | 0.26 |
MTBF (Hours) | 2,000,000 | 3,000,000 | 2,000,000 |
Certifications | RoHS | RoHS | RoHS |
Features | TRIM | TRIM | TRIM |
SMART | SMART | SMART | |
AES (Optional) | |||
* Performance results may vary based on NAND flash, configuration and platform tested. Performance result above are based on Toshiba 15nm MLC flash test at QD 32. |
Embedded Industry Solutions