Specifications | |
---|---|
Product Family | WINTEC 2.5” PCIe NVMe SSD |
Series Name | P7 |
Capacities MLC (GB) | 240GB ~ 2TB |
Sequential Read (MB/s)* | Up to 2,800 |
Sequential Write (MB/s)* | Up to 1,550 |
Random Read (IOPS)* | Up to 300,000 |
Random Write (IOPS)* | Up to 200,000 |
Operating Temperature | 0ºC – +70ºC (Commercial Temperature) |
NAND Flash | MLC (Multi-Level Cell) |
Supported | |
Endurance (TBW) | Up to 2793 (1960GB) |
Power Consumption* | |
Active R/W (Watts) | 5.5 / 7.2 (960GB) |
Idle (Watts) | 0.45 |
MTBF (Hours) | 2,000,000 |
Certifications | RoHS |
Features | TRIM |
SMART | |
AES | |
OPAL (Optional) | |
* Performance results may vary based on NAND flash, configuration and platform tested. Performance result above are based on Toshiba MLC 15nm flash |
Embedded Industry Solutions